| S/No | Subject Combination | Designation |
|---|---|---|
| 1 | CRS/ISS – Government – Literature in English | JUPEB SC - 001 |
| 2 | CRS/ISS – Government – Yoruba/Igbo | JUPEB SC - 002 |
| 3 | CRS/ISS – Government - Music | JUPEB SC - 003 |
| 4 | CRS/ISS – Government – Visual Arts | JUPEB SC - 004 |
| 5 | CRS/ISS – French – Government | JUPEB SC - 005 |
| 6 | CRS/ISS – French – Literature in English | JUPEB SC - 006 |
| 7 | CRS/ISS – Literature in English – Music | JUPEB SC - 007 |
| 8 | CRS/ISS – History – Literature in English | JUPEB SC - 008 |
| 9 | CRS/ISS – History – Visual Arts | JUPEB SC - 009 |
| 10 |
CRS/ISS – Igbo/Yoruba – Literature in English |
JUPEB SC - 010 |
| 11 | CRS/ISS – Igbo/Yoruba – Visual Arts | JUPEB SC - 011 |
| 12 | CRS/ISS – Music – Visual Arts | JUPEB SC - 012 |
| 13 | Economics – History – Literature in English | JUPEB SC - 013 |
| 14 | French – Igbo/Yoruba – Literature in English | JUPEB SC - 014 |
| 15 | Government – Music – Literature in English | JUPEB SC - 015 |
| 16 | Government – Music – Visual Arts | JUPEB SC - 016 |
| 17 | Literature In English – Government – French | JUPEB SC - 017 |
| 18 | Literature In English – Music – Visual Arts | JUPEB SC - 018 |
| 19 | Accounting – Business Studies – Economics | JUPEB SC - 019 |
| 20 | Accounting – Economics – Geography | JUPEB SC - 020 |
| 21 | Accounting – Economics – Government | JUPEB SC - 021 |
| 22 | Business Studies – Economics – Geography | JUPEB SC - 022 |
| 23 | Business Studies – Economics – Government | JUPEB SC - 023 |
| 24 | Business Studies – Economics – Mathematics | JUPEB SC - 024 |
| 25 | Economics – Government – CRS/ISS | JUPEB SC - 025 |
| 26 | Economics – Government – Literature in English | JUPEB SC - 026 |
| 27 | Economics – Government – Mathematics | JUPEB SC - 027 |
| 28 | Economics – Government – Biology | JUPEB SC - 028 |
| 29 | Economics – Geography – Government | JUPEB SC - 029 |
| 30 | Economics – Geography – Mathematics | JUPEB SC - 030 |
| 31 | Biology – Chemistry – Physics | JUPEB SC - 031 |
| 32 | Biology – Chemistry – Economics | JUPEB SC - 032 |
| 33 | Biology – Chemistry – Mathematics | JUPEB SC - 033 |
| 34 | Biology – Mathematics – Physics | JUPEB SC - 035 |
| 35 | Chemistry – Mathematics – Economics | JUPEB SC - 036 |
| 36 | Chemistry – Physics – Geography | JUPEB SC - 037 |
| 37 | Chemistry – Physics – Mathematics | JUPEB SC - 038 |
| 38 | Mathematics – Physics – Economics | JUPEB SC - 041 |
| 39 | Mathematics – Physics – Geography | JUPEB SC - 042 |
| 40 | Mathematics – Physics – Visual Arts | JUPEB SC - 043 |
| 41 | Accounting – Economics – Mathematics | JUPEB SC - 044 |
| 42 | CRS/ISS – Economics – Literature in English | JUPEB SC - 045 |
